Selected financial data for 2022
														Operating income
														Operating profit
														Gros profit
														Net profit
														Net cash from operating activities
														Net cash flow from investing activities
														Net cash flow from financing activities
														Cash and cash equivalents at the end of the period
														Net profit per share
																				338 515 
														100 768 
														99 416 
														85 286 
														127 627 
														35 105
														87 072
														48 282 
														2,55 
											
														
					
														Operating income
														Operating profit
														Gros profit
														Net profit
														Net cash from operating activities
														Net cash flow from investing activities
														Net cash flow from financing activities
														Cash and cash equivalents at the end of the period
														Net profit per share
																				72 204 
														21 494 
														21 205 
														18 191 
														27 222 
														7 488
														18 572
														10 295 
														0,54 
											
												Operating income
									Operating profit
									Gros profit
									Net profit
									Net cash from operating activities
									Net cash flow from investing activities
									Net cash flow from financing activities
									Cash and cash equivalents at the end of the period
									Net profit per share
													Year ended December 31, 2022 (in thousands of PLN)
																
							338 515 						
											
							100 768 						
											
							99 416 						
											
							85 286 						
											
							127 627 						
											
							35 105						
											
							87 072						
											
							48 282 						
											
							2,55 						
														Year ended December 31, 2022 (in thousands of EUR)
																
							72 204 						
											
							21 494 						
											
							21 205 						
											
							18 191 						
											
							27 222 						
											
							7 488						
											
							18 572						
											
							10 295 						
											
							0,54